Size Chart
THE BIENVILLE SWEATER
small | medium | large | |
Front Body Length | 24 3/4" | 25 3/8" | 26 1/8" |
Chest (1" below armhole) | 38" | 40" | 43" |
Bottom Sweep Straight | 38" | 40" | 43" |
Bicep (1" below armhole) | 13" | 13 1/2" | 14 1/4" |
Sleeve Length (from center back) | 31" | 31 1/2" | 32 1/4" |
THE VILLENEUVE HAT
one size | |
Hat Height (unfolded) | 10 1/2" |
Hat Circumference | 17" |
THE LAURIER SCARF
one size | |
Scarf Length | 77" |
Scarf Width | 12" |